Inventory
2017 EX13 - Robin Subaru
Availability | Brochure |
Style | Commercial Engines |
Displacement | 126cc |
Engine Type | Chain-Driven OHC |
Horsepower | 4.3 hp |
Bore X Stroke | 58 x 48 mm |
2017 EX17 - Robin Subaru
Availability | Brochure |
Style | Commercial Engines |
Displacement | 169cc |
Engine Type | Chain-Driven OHC |
Horsepower | 5.7 hp |
Bore X Stroke | 67 x 48 mm |
2017 EX21 - Robin Subaru
Availability | Brochure |
Style | Commercial Engines |
Displacement | 211cc |
Engine Type | Chain-Driven OHC |
Horsepower | 7.0 hp |
Bore X Stroke | 67 x 60 mm |
2017 EX27 - Robin Subaru
Availability | Brochure |
Style | Commercial Engines |
Displacement | 265cc |
Engine Type | Chain-Driven OHC |
Horsepower | 9.0 hp |
Bore X Stroke | 75 x 60 mm |
2017 EX30 - Robin Subaru
Availability | Brochure |
Style | Commercial Engines |
Displacement | 287cc |
Engine Type | Chain-Driven OHC |
Horsepower | 9.5 hp |
Bore X Stroke | 75 x 65 mm |
2017 EX35 - Robin Subaru
Availability | Brochure |
Style | Commercial Engines |
Displacement | 404cc |
Engine Type | Chain-Driven OHC |
Horsepower | 12 hp |
Bore X Stroke | 89 x 65 mm |
2017 EX40 - Robin Subaru
Availability | Brochure |
Style | Commercial Engines |
Displacement | 404cc |
Engine Type | Chain-Driven OHC |
Horsepower | 14 hp |
Bore X Stroke | 89 x 65 mm |